Quizzes : Radionuclide Quiz
The answer will appear when you put your mouse over where the answer should be.
There are no references for this quiz - things may not be accurate.
(g) = gamma [listed as mean energy]
(b) = beta [listed as max energy]
| Element | Isotope | Half-Life | Energies |
|---|---|---|---|
| Cesium | 137Cs | 30 year | (g)662kev |
| Cobalt | 57Co | 270 day | (g)120, 137keV |
| Chromium | 51Cr | 27.7 day | (g)320keV |
| Galium | 67Ga | 78 hour | (g)93, 184, 300, ~400keV |
| Iodine | 123I | 13 hour | (g)159 keV |
| Iodine | 125I | 60 day | (g)~30 keV |
| Iodine | 131I | 8.04 day | (g)364 kev, (b)606keV |
| Fluorine | 18F | 109.7 minute | Positron Emmiter |
| Iron | 59Fe | 44.3 day | (g)1.1, 1.3 meV, (b)81,150 keV |
| Indium | 111In | 68 hour | (g)171, 245 keV |
| Nitrogen | 13N | 10 minute | Positron Emitter |
| Oxygen | 15O | 2 minute | Positron Emitter |
| Phosphate | 32P | 14.3 day | (b)1.7 meV |
| Rhenium | 186Rh | 89 hour | (g)137 kev, (b)1100, 930 keV |
| Samarium | 153Sm | 47 hour | (g)70, 103 (b)800 keV |
| Strontium | 89Sr | 50.5 day | (g)910 keV (b)1.46 meV |
| Molybdenum | 99Mo | 66 hour | (g)740 keV (b)436, 1200 keV |
| Technetium | 99mTc | 6.02 hour | (g)140 keV |
| Thallium | 201Tl | 73 hour | (g)[68-80], 135,167 keV |
| Xenon | 133Xe | 5.24 day | (g)81 keV |
| Yttrium | 90Y | 64 hour | (b)2.27 meV |





