Reference : Nuclide Chart
Note: Some sources list different half-life and energies. I listed the mean energy for the gammas and the max energy for the betas. I will provide references at a later date. If you want to learn these, a better resource is the Nuclide Quiz which has all of this information in quiz form.
| Element | Isotope | Half-Life | Gamma Energy | Beta Energy | Positron Emitter |
| Cesium | 137Cs | 30 years | 662 keV | - | - |
| Cobalt | 57Co | 270 days | 122, 137 keV | - | - |
| Chromium | 51Cr | 27.7 days | 320 keV | - | - |
| Galium | 67Ga | 78 hours | 93.3, 184.6, 300.2 keV | - | - |
| Iodine | 123I | 13 hours | 159 keV | - | - |
| Iodine | 125I | 60 days | ~30 keV | - | - |
| Iodine | 131I | 8.04 days | 364 keV | 606 keV | - |
| Fluorine | 18F | 109.7 minutes | 511 keV | - | Yes |
| Iron | 59Fe | 44.3 days | 1.1, 1.3 meV | 81, 150 keV | - |
| Indium | 111In | 68 hours | 171, 245 keV | - | - |
| Nitrogen | 13N | 10 minutes | 511 keV | - | Yes |
| Oxygen | 15O | 2 minutes | 511 keV | - | Yes |
| Phosphate | 32P | 14.3 days | - | 1.7 meV | - |
| Rhenium | 186Re | 89 hours | 137 keV | 1100, 930 keV | - |
| Samarium | 153Sm | 47 hours | 70, 103 keV | 800 keV | - |
| Strontium | 89Sr | 50.5 days | 910 | 1.46 meV | - |
| Molybdenum | 99Mo | 66 hours | 740 keV | 436, 1200 keV | - |
| Technetium | 99mTc | 6.02 hours | 140 keV | - | - |
| Thallium | 201Tl | 73 hours | 135, 167 (68-80)keV | - | - |
| Xenon | 133Xe | 5.24 days | 81 keV | - | - |
| Yttrium | 90Y | 64 hours | - | 2.274 meV | - |





