Quizzes : Critical Organ Quiz
The answer will appear when you put your mouse over where the answer should be. The references can be found in the Critical Organ Chart.
| RadioNuc | RadioPharm | RoAdmin | Critical Organ |
|---|---|---|---|
| 111In | Octreotide | IV | Spleen |
| 111In | Indium Chloride | IV | Liver |
| 123I | Iodine | Oral | Thyroid |
| 123I | mIBG | IV | Bladder Wall |
| 131I | Iodine | Oral | Thyroid |
| 131I | mIBG | IV | Liver |
| 14c | Urea Breath Test | Oral | Bladder Wall |
| 67Ga | Gallium Citrate | IV | Lower Large Intestine |
| 99mTc | Ceretec (brain imaging) | IV | Lacrimal Glands |
| 99mTc | Ceretec (WBC labeling) | IV | Spleen |
| 99mTc | Choletec | IV | Upper Large Intestine |
| 99mTc | DMSA | IV | Kidneys |
| 99mTc | Glucoheptonate | IV | Bladder Wall |
| 99mTc | MAA | IV | Lungs |
| 99mTc | MAG3 | IV | Bladder Wall |
| 99mTc | MDP | IV | Bladder Wall |
| 99mTc | Myoview | IV | Gallbladder |
| 99mTc | Neurolite | IV | Gallbladder |
| 99mTc | Sestamibi | IV | Upper Large Intestine |
| 99mTc | Sulfur Colloid | IV | Liver |
| 99mTc | Sulfur Colloid | Oral | Upper Large Intestine |
| 99mTc | Ultratag RBC | IV | Spleen |
| 90Y | Zevalin | IV | Spleen |
| 111In | Zevalin | IV | Spleen |





