Reference : Critical Organ Chart
If you want to test your knowledge of these critical organs, try the Quiz
| RadioNuc | RadioPharm | RoAdmin | Critical Organ | Reference |
| 111In | Octreotide | IV | Spleen | PI |
| 111In | Indium Chloride | IV | Liver | PI |
| 111In | Myoscint | IV | Kidneys | PI |
| 123I | Iodine | Oral | Thyroid | SNM Protocol |
| 123I | mIBG | IV | Bladder Wall | drugs.com |
| 131I | Iodine | Oral | Thyroid | SNM Protocol |
| 131I | mIBG | IV | Liver | PI |
| 14c | Urea Breath Test | Oral | Bladder Wall | SNM Protocol |
| 67Ga | Gallium Citrate | IV | Lower Large Intestine | PI |
| 99mTc | Ceretec (brain imaging) | IV | Lacrimal Glands | PI |
| 99mTc | Ceretec (WBC labeling) | IV | Spleen | PI |
| 99mTc | Choletec | IV | Upper Large Intestine | PI |
| 99mTc | DMSA | IV | Kidneys | PI |
| 99mTc | Glucoheptonate | IV | Bladder Wall | drugs.com |
| 99mTc | MAA | IV | Lungs | PI |
| 99mTc | MAG3 | IV | Bladder Wall | PI |
| 99mTc | MDP | IV | Bladder Wall | PI |
| 99mTc | Myoview | IV | Gallbladder | PI |
| 99mTc | Neurolite | IV | Gallbladder | PI |
| 99mTc | Pertechnetate | IV | Upper Large Intestine | SNM Protocol |
| 99mTc | Sestamibi | IV | Upper Large Intestine | PI |
| 99mTc | Sulfur Colloid | IV | Liver | PI |
| 99mTc | Sulfur Colloid | Oral | Upper Large Intestine | PI |
| 99mTc | Ultratag RBC | IV | Spleen | PI |





